Category
Two RAM Baler Fully Automatic Horizontal Baling Machine
Quick Details Type: Other Condition: New Application: Other Packaging Type: Other Packaging Material: Metal, Plastic, Ot
Basic Info
Model NO. | APB-250 |
Computerized | Computerized |
Certification | CE |
Name | Plastic Baler |
Function | Compress Waste Plastic |
Transport Package | Nude Cargo |
Specification | 980x800mm |
Trademark | QIANGYE |
Origin | Guangdong, China (Mainland) |
HS Code | 8422400000 |
Production Capacity | 5sets/Month |
Product Description
Quick DetailsType: Other
Condition: New
Application: Other
Packaging Type: Other
Packaging Material: Metal, Plastic, Other
Automatic Grade: Automatic
Driven Type: Hydraulic
Voltage: 380V 50Hz /440V 60Hz /220V 60Hz, voltage is optional.
Power: 37kw*3
Place of Origin: Guangdong, China (Mainland)
Brand Name: QIANGYE
Model Number: APB-250T
Weight: 32 Ton
Dimension(L*W*H): Machine Model
Certification: CE
After-sales Service Provided: Engineers available to service machinery overseas
Bale size: W980*H800*L (Can be adjusted)
Bale weight: 600kgs/bale
Inlet size: L2250*W1450
Operation: Automatic / manual
Cooling System: Water cooling
Gear Box: 1: 59
Capacity: 6-8 Ton/h
Tire wire system: Accent wire 470
Oil tank capacity: 2595kgs
Warranty: 12 Months
Packaging & Delivery
Packaging Details | 1. Outside package: Standard export wooden cases 2. Inner package: Stretch film |
---|---|
Delivery Time | 10-20 days after receiving the deposit |
Model | APB-250T | |
Motor | 37kw*3 | |
Mainframe | Main cylinder(middle) | Cylinder barrel: Φ325*250*3580mm |
Top cylinder: Φ180*3200mm | ||
Main cylinder (two sides) | Cylinder barrel: Φ273*220*3580mm | |
Top cylinder: Φ160*3200mm | ||
Side cylinder | Cylinder barrel: Φ135*280*1630mm | |
Piston rod: Φ160*3200mm | ||
Bale size | W980*H800*L(Optional) | |
Feeding hopper | L2250*W1450 | |
Operation | Automatic / manual | |
Oil tank capacity | 2595kgs | |
Conveyor | Motor | 11kw |
Gear box | 1: 59 | |
Width | 1800 | |
Tire wire system | American imported | Accent wire 470 |
Cooling system | Water cooling | With 15T water tower |
Bale weight | Plastic | 600kgs/bale |
Capacity | Plastic | 6~8T/Hour |
Weight | Total weight | About 32T |
Power demand | Voltage | 380V 50Hz /440V 60Hz /220V 60Hz |
Three-phase four-wire and The voltage is optional. | ||
Remark: The above parameters can be modified without notification, all the Parameters above are only for your reference. |