Category
Automatic Horizontal Hydraulic Twin RAM Waste Paper and Plastic Baler
Full Automatic Horizontal Hydraulic Twin Ram Waste Paper and Plastic Press Baling Machine Scope: It is widely used in va
Basic Info
Model NO. | APB-250 |
After-sales Service | Video Support |
Warranty | 1 Year |
Material Processed | Plastic Bottle |
Plastic Type | PET |
Screw | Multi-Screw |
Automation | Automation |
Computerized | Computerized |
Certification | CE |
Name | Two RAM Baler |
Transport Package | Wrapping Film |
Specification | Hardox steel |
Trademark | QIANGYE |
Origin | Guangdong, China (Mainland) |
HS Code | 8422400000 |
Production Capacity | 5 Sets/Month |
Product Description
Full Automatic Horizontal Hydraulic Twin Ram Waste Paper and Plastic Press Baling MachineScope:
It is widely used in various materials such as paper plastic film iron cans and aluminum cans,PET bottles, plastic film, straw, cloth, palm fibers, fiber, cotton and other loose material, and so on.
Features:
* Adopting the principle of main cylinder compression and side cylinder pushing out it can be applied to various materials.
* Imported iron wire bundling system is adopted which is stable and reliable and the number of bundling wires and spacing can be
set.
* Professional HMI interface can set operation mode according to different material,operated simply and equipped with automatic feeding detection, can compress bale automatically,realize unmanned operation.
* It designs as special automatic strapping device, quickly, simple frame, acting stably, low failure rate and easy to maintain.
* It equipped with the starting motor and the booster motor to save power, energy consumption and cost.
* It has a function of automatic fault diagnosis, improving the efficiency of detection.
* It can set block length arbitrarily, and accurately record data of balers.
Model | APB-250T | |
Motor | 37kw*3 | |
Mainframe | Main cylinder(middle) | Cylinder barrel: Φ325*250*3580mm |
Top cylinder: Φ180*3200mm | ||
Main cylinder (two sides) | Cylinder barrel: Φ273*220*3580mm | |
Top cylinder: Φ160*3200mm | ||
Side cylinder | Cylinder barrel: Φ135*280*1630mm | |
Piston rod: Φ160*3200mm | ||
Bale size | W980*H800*L(Optional) | |
Feeding hopper | L2250*W1450 | |
Operation | Automatic / manual | |
Oil tank capacity | 2595kgs | |
Conveyor | Motor | 11kw |
Gear box | 1: 59 | |
Width | 1800 | |
Tire wire system | American imported | Accent wire 470 |
Cooling system | Water cooling | With 15T water tower |
Bale weight | Plastic | 600kgs/bale |
Capacity | Plastic | 6~8T/Hour |
Weight | Total weight | About 32T |
Power demand | Voltage | 380V 50Hz /440V 60Hz /220V 60Hz |
Three-phase four-wire and The voltage is optional. | ||
Remark: The above parameters can be modified without notification, all the Parameters above are only for your reference. |